| Model | ECD20 | ||
| Max. Drawbar pull | KN | 20 | |
| Max. towed weight | Kg | 20000 | |
| Max. speed | No-load | Km/h | 26 |
| Full-load | Km/h | 12 | |
| Min. turning radius | Mm | 3000 | |
| Max. gradeability with no load | % | 30 | |
| Vehicle self-weight | With-battery | Kg | 3920 |
| Front axle load | Kg | 1260 | |
| Rear axle Load | Kg | 2670 | |
| Driving motor | Kw | 21.5 | |
| Controller | CURTIS | ||
| Steering system | Hydraulic power | ||
| Outline dimension | |||
| Overall length(with towing hitch ) | Mm | 3160 | |
| Overall width | Mm | 1440 | |
| Overall height with canopy | Mm | 2000 | |
| Wheelbase | Mm | 1600 | |
| Tread | Front | Mm | 1260 |
| Rear | Mm | 1190 | |
| Min. ground clearance | Mm | 160 | |
| Battery LFP | V/AH | 96/560 | |
| Tire size | Front | 6.50-10-10PR | |
| Rear | 7.5-15-12PR | ||
Model: ECD20
iBS LI-ION BATTERY 96V/560AH from "ORIGO" (power 53.7kwh)
with battery heating
China "HUA CHENG" drive axle integral with driving motor
CIHNA AC PMSM "WANNAN" driving motor with RATED POWER :30KW
USA "CURTIS" controller for drive motor
110V 5kw ON-BOARD CHARGER
Front drum +rear disc Dual circuit braking system adopts vacuum assisted
Hydrostatic steering
Inching command with emergency stop located at rear left hand side
Front hitch 1-level and Rear hitch 2-levels with irremovable & lockable pin
Suspended seat for driver and passenger with safety belt
Dashboard with all information displayed (working hours and battery power level indication etc) and with Diagnostic & troubleshooting function